1. Tag
1. Jürgen Hingsen 4662 (Ulm 1982, 8741)
2. Paul Meier 4626 (Götzis 1993, 8460)
3. Thorsten Voss 4599 (Moskau 1984, 8482)
4. Joachim Kirst 4593 (Schielleiten 1969, 8182)
5. Siggi Wentz 4521 (Stuttgart 1986, 8676)
6. Guido Kratschmer 4508 (Bernhausen 1978, 8493)
7. Andreas Rizzi 4503 (Bernhausen 1983, 8326)
8. Kai Kazmirek 4500 (Rio 2016, 8580)
9. Christian Schenk 4470 (Seoul 1988, 8488)
10. Frank Busemann 4468 (Atlanta 1996, 8706)
11. Michael Kohnle 4461 (Salzgitter 1990, 8289)
12. Andreas Bechmann 4447 (Tallin 2021, 8142)
13. Uwe Freimuth 4443 (Potsdam 1984, 8792)
14. Michael Schrader 4427 (Moskau 2013, 8670)
15. Rico Freimuth 4417 (Ratingen 2017, 8663)
2. Tag
1. Niklas Kaul 4527 (Doha 2019, 8691)
2. Uwe Freimuth 4349 (Potsdam 1984, 8792)
3. Arthur Abele 4339 (Ratingen 2016, 8605)
4. Siggi Wentz 4308 (Bernhausen 1983, 8762)
5. Pascal Behrenbruch 4293 (Ratingen 2013, 8514)
6. Siegfried Stark 4252 (Athen 1982, 8472)
7. Jürgen Hingsen 4251 (Mannheim 1984, 8832)
8. Rico Freimuth 4246 (Ratingen 2017, 8663)
9. Michael Schrader 4243 (Mokau 2013, 8670)
10. Frank Busemann 4238 (Atlanta 1996, 8706)
11. Stefan Schmid 4215 (Ratingen 2000, 8485)
(Quelle: https://www.decathlon2000.com/)
1. Jürgen Hingsen 4662 (Ulm 1982, 8741)
2. Paul Meier 4626 (Götzis 1993, 8460)
3. Thorsten Voss 4599 (Moskau 1984, 8482)
4. Joachim Kirst 4593 (Schielleiten 1969, 8182)
5. Siggi Wentz 4521 (Stuttgart 1986, 8676)
6. Guido Kratschmer 4508 (Bernhausen 1978, 8493)
7. Andreas Rizzi 4503 (Bernhausen 1983, 8326)
8. Kai Kazmirek 4500 (Rio 2016, 8580)
9. Christian Schenk 4470 (Seoul 1988, 8488)
10. Frank Busemann 4468 (Atlanta 1996, 8706)
11. Michael Kohnle 4461 (Salzgitter 1990, 8289)
12. Andreas Bechmann 4447 (Tallin 2021, 8142)
13. Uwe Freimuth 4443 (Potsdam 1984, 8792)
14. Michael Schrader 4427 (Moskau 2013, 8670)
15. Rico Freimuth 4417 (Ratingen 2017, 8663)
2. Tag
1. Niklas Kaul 4527 (Doha 2019, 8691)
2. Uwe Freimuth 4349 (Potsdam 1984, 8792)
3. Arthur Abele 4339 (Ratingen 2016, 8605)
4. Siggi Wentz 4308 (Bernhausen 1983, 8762)
5. Pascal Behrenbruch 4293 (Ratingen 2013, 8514)
6. Siegfried Stark 4252 (Athen 1982, 8472)
7. Jürgen Hingsen 4251 (Mannheim 1984, 8832)
8. Rico Freimuth 4246 (Ratingen 2017, 8663)
9. Michael Schrader 4243 (Mokau 2013, 8670)
10. Frank Busemann 4238 (Atlanta 1996, 8706)
11. Stefan Schmid 4215 (Ratingen 2000, 8485)
(Quelle: https://www.decathlon2000.com/)
There is all the difference in the world between treating people equally and attempting to make them equal (Friedrich August von Hayek)